| | | | | | | |
|
Metro Accepts Electronic IFBs and RFPs Bids/Proposals
Metro will now accept IFBs and RFPs bids and proposals submitted electronic at bids@metro.net. This email address is exclusively reserved for the submission of IFBs and RFPs bids and proposals. Any other communications must be submitted directly to the Contract Administrator, Buyer, DEOD, Ethics, Risk Management, and or Pre-Qualification Office accordingly. To learn more click instructions to electronically submit bids and proposals.
New Visitor Registration Process at Metro Headquarters
Metro has implemented an electronic visitor management system at its Headquarter location. As always, please allow a little extra time when delivering or picking up items.
For a preview of the system visit: https://www.youtube.com/watchv=HLRVns5aMUg&feature=youtu.be.
Open Solicitations
To get more information on a specific solicitation, click on the solicitation number. From the Solicitation Summary page, click on the "Download" button located at the bottom of the page to obtain the Solicitation package. To sort the information below, hover over the desired column title and click on the up and down arrow. To print the Open Solicitations list, click on the "Download into PDF" button.
If you are using Internet Explorer and experiencing problems, please Download the Google Chrome browser.
Here are instructions to download a solicitation.
Please call 213.922.1037 or email Vendor Relations for assistance.
Small Business (SB) Prime solicitations are set-aside for Metro Small Business Enterprise (SBE) certified firms. Offerors are hereby notified that Bids/Proposals may only be submitted by certified SBE firms in accordance with Metro's SB Prime Program. Firms eligible for the SB Prime Program must be Metro certified by the bid/proposal due date.
This information is provided as a service to those who want access to Metro through this site. The information contained in this system is subject to change at any time. Please call 213.922.1037 or email Vendor Relations for assistance.
| | | | | |
---|
Number | Title | Type | Due Date | Issue Date | Status |
---|
PS73787 | SoCal511 Travelers Information Center (TIC) Support | RFP | 26-Mar-2021, 14:00:00 | 01-Mar-2021 | Active | MM75149 | FILTER - A/C RETURN AIR, 46" X 20.5", REAR UNIT, RED NATURAL | RFQ | 09-Mar-2021, 09:00:00 | 01-Mar-2021 | Active | MM75141 | KIT - FILTER, MAINTENANCE SET | RFQ | 09-Mar-2021, 09:00:00 | 01-Mar-2021 | Active | MM75132 | DRAG LINK ASM - STEERING, BENT (NABI 8100-8649 ONLY) | RFQ | 09-Mar-2021, 09:00:00 | 01-Mar-2021 | Active | MM75124 | TENSIONER - BELT, A/C ALTERNATOR (GATES) | RFQ | 09-Mar-2021, 09:00:00 | 01-Mar-2021 | Active | MM75115 | SEAL ASM - RADIAL SHAFT, INNER, REAR WHEEL HUB, W/ABS PULSE | RFQ | 08-Mar-2021, 09:00:00 | 01-Mar-2021 | Active | MM75107 | SHOCK ABSORBER - REAR, W/BUSHINGS (KONI) | RFQ | 08-Mar-2021, 09:00:00 | 01-Mar-2021 | Active | MM75099 | SHOCK ABSORBER - FRONT, W/BUSHINGS (KONI) | RFQ | 08-Mar-2021, 09:00:00 | 01-Mar-2021 | Active | MM75091 | VALVE - SOLENOID, HI TEMP | RFQ | 08-Mar-2021, 09:00:00 | 01-Mar-2021 | Active | PS73629 | Metro Employee Assistance Program (EAP) | RFP | 29-Mar-2021, 14:00:00 | 01-Mar-2021 | Active | RQ75081 | Radio | RFQ | 08-Mar-2021, 11:00:00 | 01-Mar-2021 | Active | RQ75073 | Switch | RFQ | 08-Mar-2021, 11:00:00 | 01-Mar-2021 | Active | RQ75068 | Data Logger | RFQ | 08-Mar-2021, 10:00:00 | 01-Mar-2021 | Active | RQ75060 | Film | RFQ | 08-Mar-2021, 09:00:00 | 01-Mar-2021 | Active | RQ75042 | A24 INVERTER ASM AUX P3010 | RFQ | 03-Mar-2021, 14:01:19 | 26-Feb-2021 | Active | OP74970 | Satellite Phones and Satellite WiFi | RFQ | 04-Mar-2021, 14:00:00 | 25-Feb-2021 | Active | PS74539 | Metro - USG - Holiday Decorations Installation | RFP | 22-Mar-2021, 14:00:00 | 22-Feb-2021 | Active | PS74664 | Provide 65 Licenses for Oracle Primavera Unifier and Q & A No.1 & Amendment No.1
updated 02/26/21 | RFP | 05-Mar-2021, 12:00:00 | 11-Feb-2021 | Active | PS74349 | Graffiti Survey and Abatement Services - Metro HQ, USG, and Surrounding Areas & Amendment No.1-5 & Q and A No.1
updated 03/01/21 | IFB | 03-Mar-2021, 14:00:00 | 29-Jan-2021 | Active | PS74185 | SCADA ASSESSMENT and Q & A No. 1-2 & Amendment No.1-2
updated 02/25/21 | RFP | 03-Mar-2021, 14:00:00 | 27-Jan-2021 | Active | OP72424-2 | Reverse Osmosis, In-Line Filtration and Bottle Water Service & Pre-Bid Information Items & Amendment No.1 and Schedule of Quantities
updated 02/22/21 | IFB | 04-Mar-2021, 14:00:00 | 25-Jan-2021 | Active | TS74174C1204 | VA Shuttle and Valet Services During Construction of the VA Station & Amendment No.1 -4 and Q & A No.1
updated 02/24/21 | RFP | 09-Mar-2021, 14:00:00 | 19-Jan-2021 | Active | PS70129 | Construction Support Services for the Orange Line BRT Improvements project and Pre-Proposal Agenda, Q and A No.1 -3 and Amendment No. 1-2
updated 02/19/21 | RFP | 18-Mar-2021, 14:00:00 | 28-Dec-2020 | Active | C1197 | Airport Metro Connector Transit Station/96th Street Station & Questions and Answers No.1 -12 and Attachment for Questions 178, 315, 332 and Amendment No. 1 - 9
updated 02/25/21 | IFB | 11-Mar-2021, 14:00:00 | 28-Jul-2020 | Active |
Small Business (SB) Prime solicitations are set-aside for Metro Small Business Enterprise (SBE) certified firms. Offerors are hereby notified that Bids/Proposals may only be submitted by certified SBE firms in accordance with Metro's SB Prime Program. Firms eligible for the SB Prime Program must be Metro certified by the bid/proposal due date.
This information is provided as a service to those who want access to Metro through this site. The information contained in this system is subject to change at any time. Please call 213.922.1037 or email Vendor Relations for assistance.
|
Formal
At Metro, a formal solicitation is any procurement over $150,000 in contract value and any Public Work solicitation over $25,000 in contract value, based on what is authorized by the FTA.
This information is typically available on Metro's Vendor Portal under "Solicitations > Open Solicitations"
Results may be posted on the Bid Tabulation tab under "Solicitations > Bid Tabulations"
Informal
At Metro, an informal solicitation/simplified procurement is any procurement under $150,000 in contract value, based on what is authorized by the FTA.
This information and the results ARE NOT available on Metro's Vendor Portal.
Conflict of Interest
Metro Investment Recovery Surplus Sales
Click here to visit our Metro Investment Recover Surplus Sales
Find a Metro Certified SBE/DBE
|